Flexible Pricing
Only pay when we find verified contact information
The Pricing
Free
$0
Per domain
Ideal for smaller businesses expanding their online presence.
- Up to 100 review invitations
- Ability to respond to reviews
- Create up to 5 products for reviews
- Creation of 4 public campaigns
- Basic widget for easy display
Basic
$199/mo
Per domain
Suited for growing businesses boosting conversions through reviews.
- Up to 300 review invitations
- Respond to and flag reviews
- 20 product reviews
- Access to public & private campaigns
- Basic widget provision
- Basic business insights
Growth
$399/mo
Per domain
Tailored for medium to large enterprises seeking enhanced functionality.
- Up to 1000 review invitations
- Unlimited product reviews
- Unlimited public & private campaigns
- Custom widget builder
- Professional reports
Features comparison
Starter | Basic | Growth | ||
---|---|---|---|---|
Free | $159/mo | $319/mo | ||
Free | $199/mo | $399/mo | ||
Select | Select | Select | ||
Collect | ||||
Automated review invites | ||||
up to 100 | up to 300 | up to 1,000 | ||
Eligibility for Google Seller Ratings | ||||
Review responses | ||||
Review flagging | ||||
- | ||||
Customizable email for invitations | ||||
- | ||||
Campaign submissions | ||||
Showcase | ||||
Visual-based reviews | ||||
Profile page | ||||
Customizable company profile | ||||
Promotion and guarantee boxes | ||||
- | ||||
Ad-free profile page | ||||
- | ||||
Product page | ||||
Product-specific reviews | ||||
5 | 20 | unlimited | ||
Bulk product imports | ||||
- | 20 | unlimited | ||
Ad-free product page | ||||
- | ||||
Campaign page | ||||
Public product campaigns | ||||
4 | 10 | unlimited | ||
Private targeted campaigns | ||||
- | 10 | unlimited | ||
Product sampling options | ||||
- | ||||
Ad-free campaign pages | ||||
- | ||||
Amplify | ||||
CozyCot widgets for websites | ||||
Marketing templates and assets | ||||
Social media sharing | ||||
Social media Image Generator | ||||
CozyCot AwardsComing soon | ||||
- | - | - | ||
Optimize | ||||
Analytics for invitation performance | ||||
- | ||||
Tracking reviewer activities | ||||
- | ||||
Insights into reviewers | ||||
- | ||||
Profile page reach analytics | ||||
- | ||||
Analytics for review responses | ||||
- | ||||
Analytics for flagged reviews | ||||
- | ||||
Shipment tracking status | ||||
Support | ||||
Email | ||||
Contact form | ||||
Help center | ||||
- | ||||
Chatbot | ||||
- | ||||
Dedicated customer success manager | ||||
- |
Frequently Question Asked
Does CozyCot have a free plan?
Yes. CozyCot offers a FREE plan includes core features and allows up to 100 review invitations for businesses to start collecting and showcasing customer feedback.
What form of payment do you accept?
How do I cancel my CozyCot subscription?
What happens to my company's reviews if I stop using your service?